We will contact you as soon as possible.
Suitable for dispensers with active vapour recovery. Design and technical details see overleaf. Resistant to petrol and ozone, low diffusion.
Steel cord hose used for concrete placement at casting locations; it is used at the end of the pumps to distribute the concrete. The hose resists suction during the cleaning process. Usually supplied with swaged on “Full flow” hardened couplings.
Light and flexible lorry collecting hose suitable for milk and milk byproducts with an improved resistance to higher pressure.
| Hose | ID-mm | °C | Application | bar | |||
|
Highly abrasion-proof hoses up to 150°C |
|||||||
| ASPIREX PU/ANC | 38-100 | -25/+85 | suction equipment | 0,510-0,060 | |||
| ASPIREX 140 °C | 40-150 | -25/+125 | suction equipment | - | |||
| PROTAPE PUR 335 MHF FLAT | 80-600 | -40/+90 | abrasion-proof | 0,510-0,060 | |||
| PROTAPE PUR-CU 335 MHF FLAT | 80-600 | -40/+90 | abrasion-proof | 0,860-0,110 | |||
| CP PUR 455 MHF | 50-1000 | -40/+90 | abrasion-proof | 0,280-0,015 | |||
| PROTAPE® PUR 330 MHF | 25-500 | -40/+90 | abrasion-proof | 1,600-0,080 | |||
| AIRDUC® PUR 350 MHF | 50-1000 | -40/+90 | abrasion-proof | 2,250-0,115 | |||
| PROTAPE® PUR 327 MEMORY | 25-200 | -40/+90 | abrasion-proof | 1,235-0,315 | |||
| AIRDUC® PUR 351 MHF | 25-500 | -40/+90 | abrasion-proof | 2,690-0,140 | |||
| AIRDUC® HT-PUR 351 | 25-500 | -40/+125 | high-temperature | 2,825-0,150 | |||
| AIRDUC® PUR 355 | 13-500 | -40/+90 | abrasion-proof | 4,500-0,255 | |||
| AIRDUC® HT-PUR 355 | 20-500 | -40/+125 | high-temperature | 4,305-0,270 | |||
| AIRDUC® PUR 356 | 32-300 | -40/+125 | abrasion-proof | 5,150-0,650 | |||
| AIRDUC® HT-PUR 356 | 32-200 | -40/+150 | high-temperature | 5,350-1,010 | |||
| AIRDUC® PUR 356 MHF REINFORCED |
50-152 | -40/+125 | abrasion-proof | 4,010-1,395 | |||
| AIRDUC® PUR 357 | 100-250 | -40/+125 | abrasion-proof | 2,965-1,220 | |||
| AIRDUC® PUR 355 CSH | 200-400 | -40/+125 | abrasion-proof | 0,375-0,180 | |||
| AIRDUC® PUR 355 CSH REINFORCED |
200-352 | -40/+125 | abrasion-proof | 0,374-0,215 | |||
| AIRDUC PUR 355 CSH ORANGE | 200-352 | -40/+125 | abrasion-proof | 0,600-0,340 | |||
|
PVC, EVA and PE suction and transport hoses |
|||||||
| PROTAPE® PVC 310 | 300-500 | -20/+80 | suction equipment | 0,670-0,040 | |||
| ASPIREX | 20-250 | -15/+60 | suction&transport | 0,750-0,400 | |||
| AIRDUC® PVC 341 | 20-500 | -20/+80 | suction&transport | 0,670-0,040 | |||
| AIRDUC® PVC 345 | 20-500 | -20/+80 | suction&transport | 2,050-0,130 | |||
| SuperFlex PVC 372 | 20-100 | 0/+85 | suction | 1,700-0,600 | |||
| EVA 373 | 20-60 | -45/+65 | suction | 0,500 | |||
| EVA 373 AS | 20-60 | -25/+65 | suction | - | |||
| EVA 373 EC | 20-50 | -25/+65 | suction | 0,500 | |||
|
Suction and discharge hoses |
|||||||
| NORPLAST® PUR 385 | 20-152 | -20/+70 | abrasion-proof | 1,000-0,175 | |||
| NORPLAST® PUR-CU 386 | 32-102 | -20/+70 | abrasion-proof | 5,000-4,000 | |||
| BARDUC® PVC 381 | 10-102 | -20/+70 | suction | 7,000-2,400 | |||
| NORPLAST® PVC 383 | 20-150 | -5/+60 | suction | 1,000-0,180 | |||
| NORPLAST® PVC 388 Superelastic |
20-152 | -25/+60 | suction | 1,000-0,180 | |||
| NORPLAST® PVC 380 GREEN | 19-100 | -5/+60 | suction | 5,000-3,000 | |||
| NORPLAST® PVC 379 GREEN Superelastic |
19-51 | -25/+60 | suction | 5,000-3,000 | |||
| NORPLAST® PVC 384 | 20-150 | -5/+70 | suction | 5,000-3,000 | |||
| NORPLAST® PVC 389 Superelastic |
25-152 | -40/+60 | suction&transport | 4,000-1,000 | |||
| NORPLAST® PUR 387 | 76-152 | -20/+70 | abrasion-proof | 6,000-3,000 | |||
|
Air conditioning and ventilation hoses |
|||||||
| PROTAPE® PUR 370 | 51-406 | -40/+125 | abrasion-proof | 0,860-0,120 | |||
| PROTAPE® PVC 371 | 40-508 | -10/+80 | suction | 0,250-0,020 | |||
| CP PE 457 | 50-1000 | -35/+80 | suction | 0,490-0,015 | |||
|
Compressed air and pneumatic hoses |
|||||||
| NORFLEX® PUR 401 MHF | 2-19 | -40/+90 | abrasion-proof | - | |||
| NORFLEX® PUR 441 MHF | 2,9-19 | -40/+90 | abrasion-proof | - | |||
| NORFLEX® PVC 400 | 2-60 | -20/+60 | pressure hose | - | |||
| NORFLEX® PVC 440 | 4-50 | -20/+60 | pressure hose | - | |||
| NORFLEX® SIL 408 | 2-25 | -60/+180 | pressure hose | - | |||
| NORFLEX® SIL 448 | 3-19 | -60/+180 | pressure hose | - | |||
| NORFLEX® PTFE 407 | 2-14 | -150/+200 | pressure hose | - | |||
|
Flame retardant PU hoses |
|||||||
| TIMBERDUC® PUR 531 SE | 50-400 | -40/+90 | flame retardant | 0,240-0,007 | |||
| TIMBERDUC® PUR 532 SE | 40-400 | -40/+90 | flame retardant | 0,300-0,010 | |||
| TIMBERDUC® PUR 533 SE | 40-400 | -40/+90 | flame retardant | 0,420-0,010 | |||
| TIMBERDUC® PUR 534 SE | 40-400 | -40/+90 | flame retardant | 0,855-0,040 | |||
|
Electroconductive hoses, antistatic hoses |
|||||||
| PROTAPE® PUR-INOX 330 MHF-AS | 40-200 | -40/+90 | abrasion-proof | 1,015-0,205 | |||
| AIRDUC® PUR-INOX 351 МHF-AS | 32-508 | -40/+90 | abrasion-proof | 0,020-2,120 | |||
| AIRDUC® PUR 351 EC | 25-508 | -40/+90 | abrasion-proof | 0,120-2,285 | |||
| AIRDUC® PUR-INOX 355 МHF-AS | 25-203 | -40/+90 | abrasion-proof | 0,630-3,470 | |||
| AIRDUC® PUR 355 EC | 25-508 | -40/+90 | abrasion-proof | 0,210-3,105 | |||
| AIRDUC® PUR-INOX 356 МHF-AS | 100-228 | -40/+90 | abrasion-proof | 1,385-1,901 | |||
| AIRDUC® PUR 356 EC | 32-305 | -40/+90 | abrasion-proof | 0,545-4,380 | |||
| BARDUC® PUR-INOX 382 MHF-AS | 32-152 | -40/+90 | antistatic | 5,500-2,000 | |||
| PROTAPE® PE 322 EC | 38-305 | -35/+80 | antistatic | 0,060-0,480 | |||
| AIRDUC® PE 362 EC | 28-300 | -35/+80 | electroconductive | 0,885-0,085 | |||
| CP PTFE/HYP-INOX 472 ES | 50-1016 | -40/+170 | electroconductive | 0,010-0,420 | |||
| CP VITON® 459 EC | 38-1016 | -20/+210 | electroconductive | 0,020-0,805 | |||
| CP PTFE-INOX 475 EC | 50-1000 | -150/+250 | electroconductive | 0,420-0,010 | |||
| CP PTFE/GLASS-INOX 471 EC | 50-1016 | -150/+250 | electroconductive | 0,010-0,420 | |||
|
Metal hoses |
|||||||
| METAL HOSE 375 | 20-500 | +120 | suction equipment | - | |||
| METAL HOSE HT 375 | 20-500 | +400 | suction equipment | - | |||
| METAL HOSE INOX 376 | 20-300 | +600 | suction equipment | - | |||
| COOLING HOSE | 3-8 | -20/+70 | Coolant or air | - | |||
|
Exhaust gas hoses |
|||||||
| PROTAPE® TPE 326 MEMORY | 50-203 | +200 | exhaust gas | - | |||
| CP HYP 450 PROTECT | 75-250 | +200 | exhaust gas | - | |||
| CP ARAMID 461 PROTECT | 45-250 | +300 | exhaust gas | - | |||
|
Hot air and high-temperature(-200...+1000°C) hoses |
|||||||
| PROTAPE® TPE 320 | 50-300 | -40/+125 | high-temperature | 0,265-0,010 | |||
| AIRDUC® TPE 363 | 28-300 | -40/+125 | high-temperature | 0,985-0,090 | |||
| NEO 1 | 13-305 | -35/+135 | high-temperature | 1,800-0,100 | |||
| NEO 2 | 13-305 | -35/+135 | high-temperature | 3,000-0,500 | |||
| CP HYP 450 | 38-375 | -40/+170 | high-temperature | 0,805-0,065 | |||
| PTFE/HYP-INOX 472 | 50-1016 | -40/+170 | high-temperature | 0,010-0,420 | |||
| CP PTFE/GLASS-INOX 471 | 50-1016 | -150/+250 | high-temperature | 0,010-0,420 | |||
| CP SIL 460 | 50-1000 | -70/+260 | high-temperature | 0,560-0,015 | |||
| CP ARAMID 461 | 38-1000 | -60/+260 | high-temperature | 0,645-0,015 | |||
| SIL 1 | 13-305 | -70/+260 | high-temperature | 1,800-0,100 | |||
| SIL 2 | 13-305 | -70/+260 | high-temperature | 3,000-0,500 | |||
| CP HiTex 480 | 38-1000 | -60/+400 | high-temperature | - | |||
| CP HiTex 487 | 75-1016 | -60/+450 | high-temperature | - | |||
| CP HiTex 485 | 100-1016 | -60/+600 | high-temperature | 0-0,150 | |||
| CP HiTex 481 | 75-1000 | -60/+400 | high-temperature | - | |||
| CP HiTex 486 | 100-1000 | -60/+600 | high-temperature | 0 -0,130 | |||
| CP HiTex 483 | 100-1000 | -60/+900 | high-temperature | - | |||
|
Sweeper truck hoses |
|||||||
| STREETCLEANER | - | -40/+70 | truck installation | - | |||